Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2016 | 908 | 618 | 458 | 203 | 3257 | 1486852 | 4884 | 10997 | 14852 | 21811 |
Dec 2015 | 919 | 639 | 432 | 190 | 3362 | 2250854 | 5908 | 13399 | 19822 | 28511 |
Nov 2015 | 758 | 527 | 372 | 172 | 2747 | 1267166 | 5173 | 11169 | 15821 | 22753 |
Oct 2015 | 2796 | 2574 | 414 | 196 | 2709 | 2418017 | 6081 | 12838 | 79795 | 86694 |
Sep 2015 | 931 | 640 | 402 | 206 | 2144 | 2250630 | 6188 | 12068 | 19213 | 27933 |
Aug 2015 | 1764 | 1439 | 438 | 217 | 2230 | 3591439 | 6739 | 13583 | 44626 | 54694 |
Jul 2015 | 3218 | 2853 | 544 | 258 | 2100 | 3281607 | 8016 | 16876 | 88445 | 99776 |
Jun 2015 | 2497 | 2286 | 498 | 252 | 2177 | 1826522 | 7578 | 14949 | 68597 | 74914 |
May 2015 | 1364 | 1113 | 595 | 262 | 2517 | 1413206 | 8137 | 18452 | 34525 | 42306 |
Apr 2015 | 1542 | 1269 | 619 | 276 | 2642 | 1282296 | 8296 | 18576 | 38088 | 46264 |
Mar 2015 | 2381 | 2099 | 586 | 257 | 2566 | 2853564 | 7986 | 18170 | 65096 | 73840 |
Feb 2015 | 1364 | 1114 | 529 | 266 | 2138 | 2675821 | 7449 | 14823 | 31193 | 38197 |
Totals | 26597974 | 82435 | 175900 | 520073 | 617693 | |||||
Generated by Webalizer Version 2.21 |