Iced Tea Y2K+1
July 23 2001
accu elev
N 45 30.457 W 73 36.314
N 45 30.461 W 73 36.316 7.0 207.0
N 45 30.461 W 73 36.316 7.0 208.0
N 45 30.462 W 73 36.317 7.0 208.0
N 45 30.464 W 73 36.317 7.0 207.0
N 45 30.464 W 73 36.317 7.0 206.0
N 45 30.465 W 73 36.317 7.0 206.0
N 45 30.465 W 73 36.318
N 45 30.465 W 73 36.317 6.0 205.0
N 45 30.466 W 73 36.310 205.0
average
N 45 30.463 W 73 36.316 6.9 206.5