Iced Tea 4 the King


July 23 2001

Cache

                         accu elev
N 45 30.535 W 73 36.267   9.0
N 45 30.534 W 73 36.269   8.0 231.0
N 45 30.534 W 73 36.270   7.0 230.0
N 45 30.532 W 73 36.269   9.0 230.0
N 45 30.532 W 73 36.268   7.0 228.0
N 45 30.533 W 73 36.270  11.0 224.0
N 45 30.535 W 73 36.271   8.0 223.0
N 45 30.534 W 73 36.273   9.0 225.0
N 45 30.537 W 73 36.271  11.0 222.0
N 45 30.534 W 73 36.269   8.0 219.0


              average
N 45 30.534 W 73 36.270   8.7 225.8


2ndary
                         accu elev
N 45 30.243 W 73 36.352  11.0 215.0
N 45 30.243 W 73 36.351   8.0 213.0
N 45 30.244 W 73 36.351   7.0 211.0
N 45 30.244 W 73 36.350   8.0 208.0
N 45 30.244 W 73 36.349  10.0 208.0
N 45 30.245 W 73 36.350   8.0 205.0
N 45 30.245 W 73 36.350   8.0 205.0
N 45 30.246 W 73 36.349
N 45 30.245 W 73 36.350   7.0 204.0
N 45 30.246 W 73 36.348   7.0


              average
N 45 30.245 W 73 36.350   8.2 208.6