Iced Tea 5


July 23 2001


Cache
                         accu elev
N 45 34.710 W 73 54.842   9.0 55.0
N 45 34.711 W 73 54.842   8.0 50.0
N 45 34.710 W 73 54.842  11.0 50.0
N 45 34.709 W 73 54.841   9.0
N 45 34.705 W 73 54.839  10.0 50.0
N 45 34.704 W 73 54.840  12.0 50.0
N 45 34.702 W 73 54.838  10.0 54.0
N 45 34.703 W 73 54.837  12.0 55.0
N 45 34.702 W 73 54.836  10.0
N 45 34.701 W 73 54.839   8.0


              average
N 45 34.706 W 73 54.840   9.9 52.0


parking
                         accu elev
N 45 34.550 W 73 54.891   7.0 40.0
N 45 34.549 W 73 54.890   6.0 39.0
N 45 34.549 W 73 54.890   6.0 38.0
N 45 34.549 W 73 54.889   6.0 39.0
N 45 34.549 W 73 54.889   6.0 40.0
N 45 34.548 W 73 54.889   6.0 40.0
N 45 34.548 W 73 54.889   6.0 41.0
N 45 34.548 W 73 54.888   6.0 40.0
N 45 34.548 W 73 54.888   6.0 40.0
N 45 34.549 W 73 54.888   6.0 42.0


              average
N 45 34.549 W 73 54.889   6.1 39.9